Space IPO & Funding Tracker
IPO pipeline, recent private funding rounds and new listings across the space industry.
IPO pipeline
| Company | Status detail | Date | Label | Source |
|---|---|---|---|---|
| Sierra Space | The Information reported in June 2026 it could list by year-end (per secondary summaries). No public S-1 on EDGAR as of Oct 14, 2026. | 2026-06 | reported | source |
| Axiom Space | Reported in June 2026 to be pushing toward an IPO within ~12 months (per secondary summaries). No public S-1 on EDGAR as of Oct 14, 2026. | 2026-06 | reported | source |
| Stoke Space, K2 Space, Impulse Space, Relativity Space, True Anomaly, Vast, Varda | Named on tracker lists as possible future listings; none had a public S-1 on EDGAR as of Oct 14, 2026. | 2026-10-14 | reported | source |
Recent funding rounds (last ~90 days)
| Company | Round | Amount | Lead investor(s) | Date | Label | Source |
|---|---|---|---|---|---|---|
| Satlyt | Seed | $8M | Non Sibi Ventures | 2026-10-13 | reported | source |
| Stoke Space | Series E (initial close) | $1B | Point72 Ventures, Spark Capital (co-leads) | 2026-10-13 | reported | source |
| Kapta Space | Series A | $24M | Washington Harbour Partners; co-led by Bison Ventures | 2026-10-09 | confirmed | source |
| Fortastra | Series A | $30M | First In | 2026-10-08 | confirmed | source |
| Varda Space Industries | Series D | $251M | Lux Capital, Natural Capital | 2026-09-30 | reported | source |
| Impulse Space | Series D extension | $308M (round total $808M) | Existing investors incl. 137 Ventures, BANNER VC, DFJ Growth, Linse, Lux, Valor | 2026-09-16 | confirmed | source |
| EnduroSat | Growth round | $205M | Riot Ventures, Atreides Management (co-leads) | 2026-09-16 | confirmed | source |
| Open Cosmos | Funding round | €300M | European investors incl. Lightrock, ETF Partners, ICF | 2026-09-14 | confirmed | source |
| The Exploration Company | Series C | $450M | Atomico, Scaleup Europe Fund (EQT), Bessemer (co-leads) | 2026-09-08 | reported | source |
| Pixxel | Series C | $100M | Temasek, Seraphim (co-leads) | 2026-09-07 | confirmed | source |
| Starcloud | Series A extension | $250M | Manhattan West | 2026-08-21 | confirmed | source |
| Muon Space | Series C | $250M | Eclipse Capital | 2026-08-20 | confirmed | source |
| K2 Space | Series D | $500M | Kleiner Perkins, Iconiq Capital | 2026-08-03 | reported | source |
Recent IPOs & SPAC listings (2026)
| Company | Ticker | Type | Terms | Priced | Source |
|---|---|---|---|---|---|
| Karman Line Acquisition Corp. | XTERU (Nasdaq) | SPAC | 20,000,000 units at $10.00; no target announced as of Oct 14 | 2026-08-17 | source |
| SpaceX | SPCX (Nasdaq) | IPO | 555,555,555 Class A shares at $135.00 (~$75.0B gross) | 2026-06-11 | source |
| FutureCorp Space Acquisition 1 | FTRAU (NYSE) | SPAC | 20,000,000 units at $10.00 (23M with over-allotment); no target announced | 2026-06-04 | source |
| Applied Aerospace & Defense | AADX (NYSE) | IPO | 32,500,000 shares at $20.00 (424B4) | 2026-06-02 | source |
| HawkEye 360 | HAWK (NYSE) | IPO | 16,000,000 shares at $26.00 (424B4) | 2026-05-06 | source |
| York Space Systems | YSS (NYSE) | IPO | 18,500,000 shares at $34.00 (424B4) | 2026-01-28 | source |
| Space Asset Acquisition Corp. | SAAQU (Nasdaq) | SPAC | 20,000,000 units at $10.00 (23M with over-allotment); no target announced | 2026-01-27 | source |